TEAM | RUSH YDS/G | SEASON | GP | RUSH YDS | ATT | YPC | RUSH TD | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bills | 220.6 | 1973 | 14 | 3,088 | 605 | 5.1 | 20 | |
2 | Bills | 212.4 | 1975 | 14 | 2,974 | 588 | 5.1 | 26 | |
3 | Steelers | 212.2 | 1976 | 14 | 2,971 | 653 | 4.5 | 33 | |
4 | Dolphins | 211.4 | 1972 | 14 | 2,960 | 613 | 4.8 | 26 | |
5 | Ravens | 211.2 | 2024 | 5 | 1,056 | 172 | 6.1 | 8 | |
6 | Patriots | 210.6 | 1976 | 14 | 2,948 | 591 | 5.0 | 24 | |
7 | Rams | 208.9 | 1973 | 14 | 2,925 | 659 | 4.4 | 18 | |
8 | Ravens | 206.0 | 2019 | 16 | 3,296 | 596 | 5.5 | 21 | |
9 | Bears | 200.8 | 1977 | 14 | 2,811 | 599 | 4.7 | 18 | |
10 | Patriots | 197.8 | 1978 | 16 | 3,165 | 671 | 4.7 | 30 | |
11 | Ravens | 191.9 | 2020 | 16 | 3,071 | 555 | 5.5 | 24 | |
12 | Steelers | 188.1 | 1975 | 14 | 2,633 | 581 | 4.5 | 22 | |
13 | Raiders | 187.6 | 1977 | 14 | 2,627 | 681 | 3.9 | 20 | |
14 | Chiefs | 186.6 | 1978 | 16 | 2,986 | 663 | 4.5 | 19 | |
15 | Bears | 185.9 | 1984 | 16 | 2,974 | 674 | 4.4 | 22 | |
16 | Rams | 183.9 | 1977 | 14 | 2,575 | 621 | 4.1 | 19 | |
17 | Raiders | 183.8 | 1975 | 14 | 2,573 | 643 | 4.0 | 28 | |
18 | Falcons | 183.7 | 2006 | 16 | 2,939 | 537 | 5.5 | 9 | |
19 | Bills | 183.3 | 1976 | 14 | 2,566 | 548 | 4.7 | 11 | |
20 | Rams | 180.6 | 1976 | 14 | 2,528 | 613 | 4.1 | 23 | |
21 | Dolphins | 180.1 | 1973 | 14 | 2,521 | 507 | 5.0 | 16 | |
22 | Steelers | 180.0 | 1972 | 14 | 2,520 | 497 | 5.1 | 22 | |
23 | Raiders | 179.3 | 1973 | 14 | 2,510 | 547 | 4.6 | 14 | |
24 | Rams | 179.0 | 1984 | 16 | 2,864 | 541 | 5.3 | 16 | |
25 | Dolphins | 178.6 | 1975 | 14 | 2,500 | 594 | 4.2 | 26 | |
StatMuse has team, season-level data for rushing yards per game going back to the 1932 season.
Related Searches
- What team has the worst record as a favorite since 2018?
- Who is the all-time NFL rushing leader?
- Who is the all-time NFL passing leader?
- See trending
More Bills Stats
PASS
945
Allen
RUSH
309
Cook
REC
230
Shakir
PPG
28.4
3rd
OPP PPG
21.2
12th
RUSH YDS/G
118.2
14th
PASS YDS/G
190.0
27th
2024 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Bills | 3 | 2 | .600 | |
Jets | 2 | 3 | .400 | |
Dolphins | 2 | 3 | .400 | |
Patriots | 1 | 4 | .200 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Mon 10/14 | BUF | @ | NYJ | 8:15 PM |
Sun 10/20 | TEN | @ | BUF | 1:00 PM |
Sun 10/27 | BUF | @ | SEA | 4:05 PM |
Sun 11/3 | MIA | @ | BUF | 1:00 PM |
Sun 11/10 | BUF | @ | IND | 1:00 PM |
Texans
4-1-0
23
Final
20
Bills
3-2-0
Sun 6 Oct 2024
NFL 2024 Leaders
NFL 2024 Rankings
NFL Fantasy 2024
NFL 2024 Betting
NFL 2024 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 3 | 2 | .600 | |
Jets | 2 | 3 | .400 | |
AFC North | W | L | T | PCT |
Ravens | 3 | 2 | .600 | |
Steelers | 3 | 2 | .600 | |
AFC South | W | L | T | PCT |
Texans | 4 | 1 | .800 | |
Colts | 2 | 3 | .400 | |
AFC West | W | L | T | PCT |
Chiefs | 5 | 1.000 | ||
Broncos | 3 | 2 | .600 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Commanders | 4 | 1 | .800 | |
Cowboys | 3 | 2 | .600 | |
NFC North | W | L | T | PCT |
Vikings | 5 | 1.000 | ||
Lions | 3 | 1 | .750 | |
NFC South | W | L | T | PCT |
Falcons | 3 | 2 | .600 | |
Buccaneers | 3 | 2 | .600 | |
NFC West | W | L | T | PCT |
49ers | 3 | 3 | .500 | |
Seahawks | 3 | 3 | .500 |
NFL 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 10/9 | SF | @ | SEA | 36-24 |
Sun 10/6 | NO | @ | KC | 13-26 |
Sat 10/5 | DAL | @ | PIT | 20-17 |
Sat 10/5 | NYG | @ | SEA | 29-20 |
Sat 10/5 | GB | @ | LAR | 24-19 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | JAX | @ | CHI | 9:30 AM |
Sun 10/13 | TB | @ | NO | 1:00 PM |
Sun 10/13 | ARI | @ | GB | 1:00 PM |
Sun 10/13 | IND | @ | TEN | 1:00 PM |
Sun 10/13 | CLE | @ | PHI | 1:00 PM |